Welcome Real estate Professionals
Real estate brokers are essential to the success of MainVue communities. Fundamental to this success is the professionalism and a cooperative relationships with real estate professionals. Nothing of value happens in our industry until a sale occurs. We are delighted to reward the efforts of real estate professionals.
Weekly MainVue Listing Updates
Easily find the latest listings from MainVue Homes that are new from the previous week. Check back each week on Monday to see the latest listings including new inventory listings, public open houses for the upcoming weekend, price changes and new pre-sale lots available!
Move-in Ready Homes Available For Showing Show these move-in ready homes anytime to your clients.
= Home on lockbox with key
Carnation - Tolt River Terrace
| LOT | 121 |
|---|---|
| NEW! | |
| Address | 3683 McKinley Ave |
| Home Design | Marigold |
| SF | 2238 |
| Vitals | 3 Beds, 2.5 Baths, 2 Cars |
| Price | SOLD |
| MLS | 2412563 |
Covington - Kentwood Heights
| LOT | 3 |
|---|---|
| NEW! | |
| Address | 25614 169th Pl SE |
| Home Design | Sage |
| SF | 3948 |
| Vitals | 4 Beds, 3.5 Baths, 2 Cars |
| Price | SOLD |
| MLS | 2334764 |
Lake Stevens - Overlook Ridge
| LOT | 46 |
|---|---|
| NEW! | |
| Address | 12031 21st St SE |
| Home Design | Maple |
| SF | 3873 |
| Vitals | 4 Beds, 3.5 Baths, 3 Cars |
| Price | SOLD |
| MLS | 2451637 |
Port Orchard - MainVue at McCormick
| LOT | 5-7 |
|---|---|
| NEW! | |
| Address | 4230 Reef Rd SW |
| Home Design | Briar |
| SF | 4055 |
| Vitals | 4 Beds, 3.75 Baths, 3 Cars |
| Price | SOLD |
| MLS | 2236697 |
New Inventory Listings The following inventory homes were listed this week.
Bonney Lake - MainVue Homes at Tehaleh
| LOT | 9-1070 |
|---|---|
| Address | 20548 165TH ST E |
| Home Design | Cypress |
| SF | 3295 |
| Vitals | 5 Beds, 2.75 Baths, 3 Cars |
| Completion | TBD |
| Price | $928,995 |
Bonney Lake - MainVue Homes at Tehaleh
| LOT | 9-1071 |
|---|---|
| Address | 20544 165TH ST E |
| Home Design | Lotus |
| SF | 4239 |
| Vitals | 4 Beds, 4.75 Baths, 3 Cars |
| Completion | Oct 2026 |
| Price | $1,043,995 |
Carnation - Tolt River Terrace
| LOT | 121 |
|---|---|
| Address | 3683 McKinley Ave |
| Home Design | Marigold |
| SF | 2238 |
| Vitals | 3 Beds, 2.5 Baths, 2 Cars |
| Completion | Complete |
| Price | SOLD |
Covington - Kentwood Heights
| LOT | 3 |
|---|---|
| Address | 25614 169th Pl SE |
| Home Design | Sage |
| SF | 3948 |
| Vitals | 4 Beds, 3.5 Baths, 2 Cars |
| Completion | Complete |
| Price | SOLD |
Kent - Alder Grove
| LOT | 6 |
|---|---|
| Address | 12304 SE 254th Pl |
| Home Design | Lotus |
| SF | 4239 |
| Vitals | 4 Beds, 4.75 Baths, 2 Cars |
| Completion | June 2026 |
| Price | SOLD |
Lake Stevens - Overlook Ridge
| LOT | 46 |
|---|---|
| Address | 12031 21st St SE |
| Home Design | Maple |
| SF | 3873 |
| Vitals | 4 Beds, 3.5 Baths, 3 Cars |
| Completion | Complete |
| Price | SOLD |
Port Orchard - MainVue at McCormick
| LOT | 5-7 |
|---|---|
| Address | 4230 Reef Rd SW |
| Home Design | Briar |
| SF | 4055 |
| Vitals | 4 Beds, 3.75 Baths, 3 Cars |
| Completion | Complete |
| Price | SOLD |