Welcome Real estate Professionals
Real estate brokers are essential to the success of MainVue communities. Fundamental to this success is the professionalism and a cooperative relationships with real estate professionals. Nothing of value happens in our industry until a sale occurs. We are delighted to reward the efforts of real estate professionals.
Weekly MainVue Listing Updates
Easily find the latest listings from MainVue Homes that are new from the previous week. Check back each week on Monday to see the latest listings including new inventory listings, public open houses for the upcoming weekend, price changes and new pre-sale lots available!
Move-in Ready Homes Available For Showing Show these move-in ready homes anytime to your clients.
= Home on lockbox with key
Bothell - Elmbrook
| LOT | 6 |
|---|---|
| NEW! | |
| Address | 19832 39th Dr SE |
| Home Design | Abelia |
| SF | 2727 |
| Vitals | 4 Beds, 2.75 Baths, 2 Cars |
| Price | $1,749,995 |
| Open Hours | Open houseFriday – Monday July 10th – 13th11am - 6pm |
Bothell - Elmbrook
| LOT | 21 |
|---|---|
| NEW! | |
| Address | 4014 199th Pl SE |
| Home Design | Lotus V2 |
| SF | 3784 |
| Vitals | 4 Beds, 4.5 Baths, 2 Cars |
| Price | $2,164,995 |
| MLS | 2469895 |
Bothell - Elmbrook
| LOT | 35 |
|---|---|
| NEW! | |
| Address | 4017 198th St SE |
| Home Design | Gardenia V2 |
| SF | 2685 |
| Vitals | 4 Beds, 2.5 Baths, 2 Cars |
| Price | $1,679,995 |
Carnation - Tolt River Terrace
| LOT | 66 |
|---|---|
| NEW! | |
| Address | 3670 Stossel Ave |
| Home Design | Cypress |
| SF | 3295 |
| Vitals | 4 Beds, 2.75 Baths, 2 Cars |
| Price | $1,282,995 |
| MLS | 2359200 |
| Open Hours | Open houseFriday – Monday July 10th – 13th11am - 6pm |
Carnation - Tolt River Terrace
| LOT | 109 |
|---|---|
| NEW! | |
| Address | 3656 McKinley Ave |
| Home Design | Lilac |
| SF | 1880 |
| Vitals | 4 Beds, 3.5 Baths, 2 Cars |
| Price | $694,995 |
| MLS | 2332605 |
| Open Hours | Open houseFriday – Monday July 10th – 13th11am - 6pm |
Covington - Kentwood Heights
| LOT | 4 |
|---|---|
| NEW! | |
| Address | 25616 169th Pl SE |
| Home Design | Amaryllis |
| SF | 3193 |
| Vitals | 4 Beds, 2.75 Baths, 2 Cars |
| Price | $1,029,995 |
| MLS | 2305377 |
| Open Hours | Open houseFriday – Monday July 10th – 13th12pm - 5pm |
Covington - Kentwood Heights
| LOT | 13 |
|---|---|
| NEW! | |
| Address | 16921 SE 257th Pl |
| Home Design | Amaryllis |
| SF | 3193 |
| Vitals | 4 Beds, 2.75 Baths, 2 Cars |
| Price | $1,004,995 |
| MLS | 2342247 |
| Open Hours | Open houseFriday – Monday July 10th – 13th12pm - 5pm |
Covington - Edgecrest
| LOT | 1-20 |
|---|---|
| NEW! | |
| Address | 25327 157th PL SE |
| Home Design | Orchid |
| SF | 3111 |
| Vitals | 5 Beds, 2.75 Baths, 2 Cars |
| Price | $1,099,995 |
| MLS | 2483011 |
Gig Harbor - The Reserve at Gig Harbor
| LOT | 5 |
|---|---|
| NEW! | |
| Address | 3711 100th St Ct |
| Home Design | Willow |
| SF | 3633 |
| Vitals | 4 Beds, 4.75 Baths, 2 Cars |
| Price | $1,319,995 |
| MLS | 2455254 |
| Open Hours | Open houseSaturday – Sunday July 11th – 12th11am - 6pm |
Gig Harbor - The Reserve at Gig Harbor
| LOT | 1 |
|---|---|
| NEW! | |
| Address | 3727 100th St Ct |
| Home Design | Maple |
| SF | 3873 |
| Vitals | 4 Beds, 3.5 Baths, 3 Cars |
| Price | $1,331,995 |
| MLS | 2455272 |
| Open Hours | Open houseSaturday – Sunday July 11th – 12th11am - 6pm |
Kent - Clark Lake Ridge
| LOT | 9 |
|---|---|
| NEW! | |
| Address | 11821 SE 242nd Pl |
| Home Design | Juniper |
| SF | 3139 |
| Vitals | 5 Beds, 3.25 Baths, 2 Cars |
| Price | $1,198,995 |
| MLS | 2373161 |
| Open Hours | Open houseSunday – Monday July 12th – 13th12pm - 5pm |
Kent - Clark Lake Ridge
| LOT | 12 |
|---|---|
| NEW! | |
| Address | 11807 SE 242nd Pl |
| Home Design | Briar |
| SF | 4055 |
| Vitals | 5 Beds, 4.5 Baths, 2 Cars |
| Price | $1,338,995 |
| MLS | 2451420 |
| Open Hours | Open houseSunday – Monday July 12th – 13th12pm - 5pm |
Kent - Alder Grove
| LOT | 1 |
|---|---|
| NEW! | |
| Address | 12306 SE 255th St |
| Home Design | Bramble |
| SF | 3453 |
| Vitals | 4 Beds, 2.75 Baths, 2 Cars |
| Price | $1,149,995 |
| MLS | 2359253 |
| Open Hours | Open houseFriday – Saturday July 10th – 11th12pm - 5pm |
Lake Stevens - Overlook Ridge
| LOT | 10 |
|---|---|
| NEW! | |
| Address | 12008 22nd St SE |
| Home Design | Abelia |
| SF | 2727 |
| Vitals | 4 Beds, 2.75 Baths, 2 Cars |
| Price | $1,023,995 |
| MLS | 2475795 |
| Open Hours | Open houseFriday – Monday July 10th – 13th11am - 6pm |
Lake Stevens - Overlook Ridge
| LOT | 17 |
|---|---|
| NEW! | |
| Address | 12104 22nd St SE |
| Home Design | Gardenia V2 |
| SF | 2685 |
| Vitals | 4 Beds, 2.5 Baths, 2 Cars |
| Price | $1,034,995 |
| MLS | 2348149 |
| Open Hours | Open houseFriday – Monday July 10th – 13th11am - 6pm |
Marysville - Redstone at Whiskey Ridge
| LOT | 2-16 |
|---|---|
| NEW! | |
| Address | 8755 47th Pl NE |
| Home Design | Abelia |
| SF | 2727 |
| Vitals | 4 Beds, 2.75 Baths, 2 Cars |
| Price | $956,995 |
| MLS | 2503164 |
| Open Hours | Open houseFriday – Monday July 10th – 13th12pm - 6pm |
Marysville - Redstone at Whiskey Ridge
| LOT | 2-35 |
|---|---|
| NEW! | |
| Address | 8740 47th Pl NE |
| Home Design | Persea |
| SF | 2986 |
| Vitals | 4 Beds, 2.75 Baths, 2 Cars |
| Price | $946,995 |
| Open Hours | Open houseFriday – Monday July 10th – 13th12pm - 6pm |
Monroe - Eaglemont
| LOT | 9-2 |
|---|---|
| NEW! | |
| Address | 13665 197th Ave SE |
| Home Design | Cypress V5 |
| SF | 3258 |
| Vitals | 5 Beds, 2.75 Baths, 3 Cars |
| Price | $1,233,995 |
| MLS | 2380999 |
| Open Hours | Open houseFriday – Monday July 10th – 13th11am - 6pm |
Monroe - Eaglemont
| LOT | 9-7 |
|---|---|
| NEW! | |
| Address | 19649 136th Ln SE |
| Home Design | Maple V5 |
| SF | 3877 |
| Vitals | 4 Beds, 3.5 Baths, 3 Cars |
| Price | $1,232,995 |
| MLS | 2483212 |
Port Orchard - MainVue at McCormick
| LOT | 5-82 |
|---|---|
| NEW! | |
| Address | 4071 Wandering Wy |
| Home Design | Clover |
| SF | 2622 |
| Vitals | 3 Beds, 2.5 Baths, 2 Cars |
| Price | $804,995 |
| MLS | 2496235 |
Port Orchard - MainVue at McCormick
| LOT | 5-83 |
|---|---|
| NEW! | |
| Address | 4091 Wandering Wy |
| Home Design | Dahlia |
| SF | 3781 |
| Vitals | 5 Beds, 3.25 Baths, 3 Cars |
| Price | $962,995 |
| MLS | 2344479 |
| Open Hours | Open houseSaturday – Monday July 11th – 13th11am - 5pm |
Woodinville - Woodinville Crossing
| LOT | 5 |
|---|---|
| NEW! | |
| Address | 12435 NE 157th PL |
| Home Design | Trillium |
| SF | 3810 |
| Vitals | 5 Beds, 3.75 Baths, 2 Cars |
| Price | $2,247,995 |
| MLS | 2448062 |
Woodinville - Woodinville Crossing
| LOT | 6 |
|---|---|
| NEW! | |
| Address | 12443 NE 157th PL |
| Home Design | Azalea |
| SF | 4417 |
| Vitals | 5 Beds, 3.75 Baths, 2 Cars |
| Price | $2,451,995 |
| MLS | 2448089 |
Woodinville - Woodinville Crossing
| LOT | 12 |
|---|---|
| NEW! | |
| Address | 12410 NE 157th PL |
| Home Design | Briar |
| SF | 4055 |
| Vitals | 4 Beds, 3.75 Baths, 2 Cars |
| Price | $2,309,995 |
| MLS | 2424689 |
New Inventory Listings The following inventory homes were listed this week.
Auburn - Diamond Vista
| LOT | 1-1 |
|---|---|
| Address | 5578 Thomas Ct SE |
| Home Design | Willow |
| SF | 3633 |
| Vitals | 4 Beds, 4.75 Baths, 2 Cars |
| Completion | Aug 2026 |
| Price | $1,068,995 |
Auburn - Diamond Vista
| LOT | 1-16 |
|---|---|
| Address | 5615 Thomas Ct SE |
| Home Design | Verbena |
| SF | 3561 |
| Vitals | 4 Beds, 2.75 Baths, 2 Cars |
| Completion | July 2026 |
| Price | $986,995 |
Bonney Lake - MainVue Homes at Tehaleh
| LOT | 9-1075 |
|---|---|
| Address | 20528 165TH ST E |
| Home Design | Ivy |
| SF | 4109 |
| Vitals | 4 Beds, 3.75 Baths, 3 Cars |
| Completion | Sept 2026 |
| Price | $988,995 |
Bonney Lake - MainVue Homes at Tehaleh
| LOT | 9-1076 |
|---|---|
| Address | 20524 165TH ST E |
| Home Design | Lotus |
| SF | 4239 |
| Vitals | 4 Beds, 4.75 Baths, 3 Cars |
| Completion | Aug 2026 |
| Price | $1,023,995 |
Bothell - Elmbrook
| LOT | 6 |
|---|---|
| Address | 19832 39th Dr SE |
| Home Design | Abelia |
| SF | 2727 |
| Vitals | 4 Beds, 2.75 Baths, 2 Cars |
| Completion | Complete |
| Price | $1,749,995 |
| Open Hours | Open houseFriday – Monday July 10th – 13th11am - 6pm |
Bothell - Elmbrook
| LOT | 21 |
|---|---|
| Address | 4014 199th Pl SE |
| Home Design | Lotus V2 |
| SF | 3784 |
| Vitals | 4 Beds, 4.5 Baths, 2 Cars |
| Completion | Complete |
| Price | $2,164,995 |
Bothell - Elmbrook
| LOT | 35 |
|---|---|
| Address | 4017 198th St SE |
| Home Design | Gardenia V2 |
| SF | 2685 |
| Vitals | 4 Beds, 2.5 Baths, 2 Cars |
| Completion | Complete |
| Price | $1,679,995 |
Bothell - Elkington
| LOT | 1-14 |
|---|---|
| Address | 23606A 8th Dr SE |
| Home Design | Evergreen |
| SF | 1916 |
| Vitals | 4 Beds, 3.5 Baths, 2 Cars |
| Completion | TBD |
| Price | $1,151,750 |
Bothell - Elkington
| LOT | 1-16 |
|---|---|
| Address | 23606C 8th Dr SE |
| Home Design | Baytree |
| SF | 2261 |
| Vitals | 4 Beds, 3.5 Baths, 2 Cars |
| Completion | TBD |
| Price | $1,141,750 |
Carnation - Tolt River Terrace
| LOT | 66 |
|---|---|
| Address | 3670 Stossel Ave |
| Home Design | Cypress |
| SF | 3295 |
| Vitals | 4 Beds, 2.75 Baths, 2 Cars |
| Completion | Complete |
| Price | $1,282,995 |
| Open Hours | Open houseFriday – Monday July 10th – 13th11am - 6pm |
Carnation - Tolt River Terrace
| LOT | 109 |
|---|---|
| Address | 3656 McKinley Ave |
| Home Design | Lilac |
| SF | 1880 |
| Vitals | 4 Beds, 3.5 Baths, 2 Cars |
| Completion | Complete |
| Price | $694,995 |
| Open Hours | Open houseFriday – Monday July 10th – 13th11am - 6pm |
Covington - Kentwood Heights
| LOT | 4 |
|---|---|
| Address | 25616 169th Pl SE |
| Home Design | Amaryllis |
| SF | 3193 |
| Vitals | 4 Beds, 2.75 Baths, 2 Cars |
| Completion | Complete |
| Price | $1,029,995 |
| Open Hours | Open houseFriday – Monday July 10th – 13th12pm - 5pm |
Covington - Kentwood Heights
| LOT | 13 |
|---|---|
| Address | 16921 SE 257th Pl |
| Home Design | Amaryllis |
| SF | 3193 |
| Vitals | 4 Beds, 2.75 Baths, 2 Cars |
| Completion | Complete |
| Price | $1,004,995 |
| Open Hours | Open houseFriday – Monday July 10th – 13th12pm - 5pm |
Covington - Edgecrest
| LOT | 1-18 |
|---|---|
| Address | 15709 SE 253rd PL |
| Home Design | Gardenia V2 |
| SF | 2685 |
| Vitals | 4 Beds, 2.5 Baths, 2 Cars |
| Completion | Aug 2026 |
| Price | $943,995 |
Covington - Edgecrest
| LOT | 1-20 |
|---|---|
| Address | 25327 157th PL SE |
| Home Design | Orchid |
| SF | 3111 |
| Vitals | 5 Beds, 2.75 Baths, 2 Cars |
| Completion | Complete |
| Price | $1,099,995 |
Edmonds - Edmonds Ridge
| LOT | 1-19 |
|---|---|
| Address | 5714 160TH ST SW |
| Home Design | Indigo |
| SF | 4028 |
| Vitals | 5 Beds, 3.75 Baths, 2 Cars |
| Completion | July 2026 |
| Price | $1,672,995 |
| Open Hours | Open houseFriday – Monday July 10th – 13th11am - 6pm |
Gig Harbor - The Reserve at Gig Harbor
| LOT | 5 |
|---|---|
| Address | 3711 100th St Ct |
| Home Design | Willow |
| SF | 3633 |
| Vitals | 4 Beds, 4.75 Baths, 2 Cars |
| Completion | Complete |
| Price | $1,319,995 |
| Open Hours | Open houseSaturday – Sunday July 11th – 12th11am - 6pm |
Gig Harbor - The Reserve at Gig Harbor
| LOT | 1 |
|---|---|
| Address | 3727 100th St Ct |
| Home Design | Maple |
| SF | 3873 |
| Vitals | 4 Beds, 3.5 Baths, 3 Cars |
| Completion | Complete |
| Price | $1,331,995 |
| Open Hours | Open houseSaturday – Sunday July 11th – 12th11am - 6pm |
Kent - Clark Lake Ridge
| LOT | 9 |
|---|---|
| Address | 11821 SE 242nd Pl |
| Home Design | Juniper |
| SF | 3139 |
| Vitals | 5 Beds, 3.25 Baths, 2 Cars |
| Completion | Complete |
| Price | $1,198,995 |
| Open Hours | Open houseSunday – Monday July 12th – 13th12pm - 5pm |
Kent - Clark Lake Ridge
| LOT | 12 |
|---|---|
| Address | 11807 SE 242nd Pl |
| Home Design | Briar |
| SF | 4055 |
| Vitals | 5 Beds, 4.5 Baths, 2 Cars |
| Completion | Complete |
| Price | $1,338,995 |
| Open Hours | Open houseSunday – Monday July 12th – 13th12pm - 5pm |
Kent - Alder Grove
| LOT | 1 |
|---|---|
| Address | 12306 SE 255th St |
| Home Design | Bramble |
| SF | 3453 |
| Vitals | 4 Beds, 2.75 Baths, 2 Cars |
| Completion | Complete |
| Price | $1,149,995 |
| Open Hours | Open houseFriday – Saturday July 10th – 11th12pm - 5pm |
Kent - Alder Grove
| LOT | 8 |
|---|---|
| Address | 12226 SE 254th Pl |
| Home Design | Persea |
| SF | 2986 |
| Vitals | 4 Beds, 2.75 Baths, 2 Cars |
| Completion | July 2026 |
| Price | $994,995 |
Lake Stevens - Overlook Ridge
| LOT | 10 |
|---|---|
| Address | 12008 22nd St SE |
| Home Design | Abelia |
| SF | 2727 |
| Vitals | 4 Beds, 2.75 Baths, 2 Cars |
| Completion | Complete |
| Price | $1,023,995 |
| Open Hours | Open houseFriday – Monday July 10th – 13th11am - 6pm |
Lake Stevens - Overlook Ridge
| LOT | 17 |
|---|---|
| Address | 12104 22nd St SE |
| Home Design | Gardenia V2 |
| SF | 2685 |
| Vitals | 4 Beds, 2.5 Baths, 2 Cars |
| Completion | Complete |
| Price | $1,034,995 |
| Open Hours | Open houseFriday – Monday July 10th – 13th11am - 6pm |
Marysville - Redstone at Whiskey Ridge
| LOT | 2-16 |
|---|---|
| Address | 8755 47th Pl NE |
| Home Design | Abelia |
| SF | 2727 |
| Vitals | 4 Beds, 2.75 Baths, 2 Cars |
| Completion | Complete |
| Price | $956,995 |
| Open Hours | Open houseFriday – Monday July 10th – 13th12pm - 6pm |
Marysville - Redstone at Whiskey Ridge
| LOT | 2-35 |
|---|---|
| Address | 8740 47th Pl NE |
| Home Design | Persea |
| SF | 2986 |
| Vitals | 4 Beds, 2.75 Baths, 2 Cars |
| Completion | Complete |
| Price | $946,995 |
| Open Hours | Open houseFriday – Monday July 10th – 13th12pm - 6pm |
Monroe - Eaglemont
| LOT | 9-2 |
|---|---|
| Address | 13665 197th Ave SE |
| Home Design | Cypress V5 |
| SF | 3258 |
| Vitals | 5 Beds, 2.75 Baths, 3 Cars |
| Completion | Complete |
| Price | $1,233,995 |
| Open Hours | Open houseFriday – Monday July 10th – 13th11am - 6pm |
Monroe - Eaglemont
| LOT | 9-7 |
|---|---|
| Address | 19649 136th Ln SE |
| Home Design | Maple V5 |
| SF | 3877 |
| Vitals | 4 Beds, 3.5 Baths, 3 Cars |
| Completion | Complete |
| Price | $1,232,995 |
Port Orchard - MainVue at McCormick
| LOT | 5-82 |
|---|---|
| RAMBLER GRAND SUITE ON MAIN | |
| Address | 4071 Wandering Wy |
| Home Design | Clover |
| SF | 2622 |
| Vitals | 3 Beds, 2.5 Baths, 2 Cars |
| Completion | Complete |
| Price | $804,995 |
Port Orchard - MainVue at McCormick
| LOT | 5-83 |
|---|---|
| Address | 4091 Wandering Wy |
| Home Design | Dahlia |
| SF | 3781 |
| Vitals | 5 Beds, 3.25 Baths, 3 Cars |
| Completion | Complete |
| Price | $962,995 |
| Open Hours | Open houseSaturday – Monday July 11th – 13th11am - 5pm |
Snohomish - Maltby Grove
| LOT | 17 |
|---|---|
| Address | 20529 105th AVE SE |
| Home Design | Basswood |
| SF | 4396 |
| Vitals | 4 Beds, 3.75 Baths, 3 Cars |
| Completion | TBD |
| Price | Coming Soon |
Snohomish - Maltby Grove
| LOT | 16 |
|---|---|
| Address | 20519 105th AVE SE |
| Home Design | Ivy |
| SF | 4109 |
| Vitals | 4 Beds, 3.75 Baths, 3 Cars |
| Completion | TBD |
| Price | Coming Soon |
Snohomish - Maltby Grove
| LOT | 2 |
|---|---|
| Address | 10406 206TH PL SE |
| Home Design | Briar |
| SF | 4055 |
| Vitals | 5 Beds, 4.5 Baths, 3 Cars |
| Completion | TBD |
| Price | Coming Soon |
Snohomish - Maltby Grove
| LOT | 3 |
|---|---|
| Address | 10328 206th Pl SE |
| Home Design | Lotus |
| SF | 4239 |
| Vitals | 4 Beds, 4.75 Baths, 3 Cars |
| Completion | TBD |
| Price | Coming Soon |
Woodinville - Woodinville Crossing
| LOT | 5 |
|---|---|
| Address | 12435 NE 157th PL |
| Home Design | Trillium |
| SF | 3810 |
| Vitals | 5 Beds, 3.75 Baths, 2 Cars |
| Completion | Complete |
| Price | $2,247,995 |
Woodinville - Woodinville Crossing
| LOT | 6 |
|---|---|
| Address | 12443 NE 157th PL |
| Home Design | Azalea |
| SF | 4417 |
| Vitals | 5 Beds, 3.75 Baths, 2 Cars |
| Completion | Complete |
| Price | $2,451,995 |
Woodinville - Woodinville Crossing
| LOT | 12 |
|---|---|
| Address | 12410 NE 157th PL |
| Home Design | Briar |
| SF | 4055 |
| Vitals | 4 Beds, 3.75 Baths, 2 Cars |
| Completion | Complete |
| Price | $2,309,995 |