The browser you are using is not supported. Some critical security features are not available for your browser version. We want you to have the best possible experience with MainVue Homes. For this you'll need to use a supported browser and upgrade to the latest version.

Favored Facades; Countless Choices

The interior of your home says so many things about you, but it's the exterior of your home that makes its always important first statement.

Discover the MainVue facade collection to find your favorite.

LOADING

Available inventory by facade You found the perfect facade for you, now discover where it's available!

Select A Facade Type and Click Search:
LOADING
COMMUNITY ADDRESS CITY HOUSE FACADE SF BEDS BATHS GARAGE PRICE
MainVue at McCormick 5601 Great Glen Rd SW, Port Orchard Port Orchard Fuchsia GE 3582 4 2.5 3 $875,995
Lakeland Ridge 16409 27th St Ct E, Lake Tapps Lake Tapps Gardenia V3 F 2609 4 2.5 2 $896,995
Redstone at Whiskey Ridge 8838 46TH PL NE, Marysville Marysville Gardenia F 2372 4 2.5 2 $907,995
Lakeland Ridge 16419 27th St Ct E, Lake Tapps Lake Tapps Gardenia V2 F 2685 4 2.5 2 $910,995
Lakeland Ridge 16307 27th St Ct E, Lake Tapps Lake Tapps Abelia XB 2727 4 2.75 2 $916,995
Lakeland Ridge 16425 27th St Ct E, Lake Tapps Lake Tapps Abelia T 2727 4 2.75 2 $926,995
Redstone at Whiskey Ridge 4636 88TH AVE NE, Marysville Marysville Gardenia V2 GA 2685 4 2.5 2 $931,995
Lakeland Ridge 16313 27th St Ct E, Lake Tapps Lake Tapps Birch S 3119 4 2.5 2 $945,995
Hillside Vista 1606 109th DR SE, Lake Stevens Lake Stevens Gardenia GF 2372 3 2.5 2 $993,995
Hillside Vista 1613 109th DR SE, Lake Stevens Lake Stevens Gardenia V2 F 2685 4 2.5 2 $1,008,995
Hillside Vista 1611 109th DR SE, Lake Stevens Lake Stevens Gardenia V2 W 2685 4 2.5 2 $1,012,995
Clark Lake Ridge 24210 118th Pl SE, Kent Kent Gardenia V2 F 2685 4 2.5 2 $1,032,995
Clark Lake Ridge 24214 118th Pl SE, Kent Kent Gardenia V2 GA 2685 4 2.5 2 $1,044,995
Tolt River Terrace 31990 Victoria St, Carnation Carnation Gardenia V2 F 2685 4 2.5 2 $1,118,995
Tolt River Terrace 31934 Victoria St, Carnation Carnation Abelia XB 2727 4 2.75 2 $1,149,995
Tolt River Terrace 34942 Victoria St, Carnation Carnation Iris E 2837 4 2.5 2 $1,159,995
Tolt River Terrace 3616 Grace Ave, Carnation Carnation Willow XB 3633 4 4.5 2 $1,369,995
Dashwood at May Creek 8670 121st Pl SE, Newcastle Newcastle Spirea GA 3832 5 3.5 2 $2,002,250
Dashwood at May Creek 8662 121st Pl SE, Newcastle Newcastle Azalea F 4417 5 3.5 2 $2,125,950
Dashwood at May Creek 8678 121st Pl SE, Newcastle Newcastle Azalea XA 4417 5 3.5 2 $2,134,937
Dashwood at May Creek 8628 121st Pl SE, Newcastle Newcastle Azalea XA 4417 5 3.5 2 $2,142,950
Lakeland Ridge 16503 27th St Ct E, Lake Tapps Lake Tapps Gardenia V2 F 2685 4 2.5 2 $902,995
MainVue Homes at Tehaleh 15514 205th Ave E, Bonney Lake Bonney Lake Verbena N 3561 4 2.75 2 $917,995
MainVue at McCormick 3315 SW Mooring Ln, Port Orchard Port Orchard Ivy K 4109 4 3.5 3 $917,995
Redstone at Whiskey Ridge 8847 46TH PL NE, Marysville Marysville Gardenia V2 W 2685 4 2.5 2 $925,995
MainVue at McCormick 4180 Reef Rd SW, Port Orchard Port Orchard Briar T 4055 4 3.5 3 $928,995
MainVue at McCormick 4230 Reef Rd SW, Port Orchard Port Orchard Briar XB 4055 4 3.75 3 $941,995
MainVue at McCormick 4220 Reef Rd SW, Port Orchard Port Orchard Ivy GA 4109 4 3.5 3 $947,995
MainVue at McCormick 4200 Reef Rd SW, Port Orchard Port Orchard Ivy N 4109 4 3.5 3 $948,995
Lakeland Ridge 16229 27th St Ct E, Lake Tapps Lake Tapps Sycamore A 2760 4 2.5 2 $949,995
Redstone at Whiskey Ridge 4649 88TH DR NE, Marysville Marysville Abelia XB 2727 4 2.75 2 $954,995
Redstone at Whiskey Ridge 8823 46TH PL NE, Marysville Marysville Persea S 2986 4 2.75 2 $983,995
Redstone at Whiskey Ridge 4633 88TH DR NE, Marysville Marysville Orchid D 3111 4 2.75 2 $984,995
Redstone at Whiskey Ridge 8830 46TH PL NE, Marysville Marysville Persea XA 2986 4 2.75 2 $989,995
Hillside Vista 10833 16th PL SE, Lake Stevens Lake Stevens Gardenia V2 F 2685 4 2.5 2 $1,014,995
Overlook Ridge 12104 22nd St SE, Lake Stevens Lake Stevens Gardenia V2 F 2685 4 2.5 2 $1,038,830
Hillside Vista 1702 105th Dr SE, Lake Stevens Lake Stevens Abelia T 2727 4 2.75 2 $1,056,995
Lakeland Ridge 16215 25th St E, Lake Tapps Lake Tapps Willow K 3633 4 4.75 2 $1,074,995
Kentwood Heights 16917 SE 257th Pl, Covington Covington Bramble B 3453 4 2.75 2 $1,098,995
Lakeland Ridge 16202 25th St E, Lake Tapps Lake Tapps Iris GA 2837 4 2.5 2 $1,114,995
Clark Lake Ridge 11914 SE 242nd St, Kent Kent Orchid D 3111 4 2.75 2 $1,118,995
Roma Meadows 26104 208th Ave SE, Covington Covington Dahlia K 3781 4 2.75 2 $1,121,850
Overlook Ridge 2121 121st Ave SE, Lake Stevens Lake Stevens Palmetto F 3083 4 3.5 2 $1,124,950
Kentwood Heights 25612 169th Pl SE, Covington Covington Okra A 3840 4 3.5 2 $1,127,400
Kentwood Heights 16918 SE 257th Pl, Covington Covington Willow K 3633 4 4.75 2 $1,130,995
Tolt River Terrace 3658 Grace Ave, Carnation Carnation Gardenia V2 F 2685 4 2.5 2 $1,134,995
Overlook Ridge 2008 120th Ave SE, Lake Stevens Lake Stevens Amaryllis GE 3193 4 2.5 2 $1,149,950
Roma Meadows 26006 208th Ave SE, Covington Covington Indigo XC 4028 5 3.25 2 $1,168,995
Roma Meadows 26010 208th Ave SE, Covington Covington Indigo H 4028 5 3.75 2 $1,174,995
Kentwood Heights 25614 169th Pl SE, Covington Covington Sage D 3948 4 3.5 2 $1,180,950
Tolt River Terrace 31958 Victoria St, Carnation Carnation Abelia T 2727 4 2.75 2 $1,190,650
MainVue Homes at Horizon 8465 Camas Dr, Blaine Blaine Ivy N 4109 4 3.5 3 $1,198,995
Tolt River Terrace 31974 Victoria St, Carnation Carnation Abelia XB 2727 4 2.75 2 $1,198,995
Tolt River Terrace 3672 Grace Ave, Carnation Carnation Abelia XB 2727 4 2.75 2 $1,199,995
Tolt River Terrace 31982 Victoria St, Carnation Carnation Iris GA 2837 4 2.5 2 $1,204,995
Tolt River Terrace 32002 Victoria St, Carnation Carnation Persea XA 2986 4 2.75 2 $1,218,995
MainVue Homes at Tehaleh 15725 205th Ave Ct. E, Bonney Lake Bonney Lake Ivy V2 K 4396 5 4.5 2 $1,223,650
Clark Lake Ridge 24217 118th Pl SE, Kent Kent Cypress H 3295 5 2.75 2 $1,226,995
MainVue Homes at Tehaleh 15711 205th Ave Ct. E, Bonney Lake Bonney Lake Ivy V2 GA 4396 5 4.5 2 $1,228,995
Overlook Ridge 12023 21st St SE, Lake Stevens Lake Stevens Maple E 3873 4 3.5 3 $1,233,510
Overlook Ridge 12019 21st St SE, Lake Stevens Lake Stevens Banyon XA 4481 5 4.75 2 $1,283,280
Eaglemont 19151 133rd St SE, Monroe Monroe Dahlia V5 B 3759 4 2.75 2 $1,301,530
Tolt River Terrace 3690 Stossel Ave, Carnation Carnation Cypress XC 3295 5 2.75 2 $1,319,995
Eaglemont 19185 133rd St SE, Monroe Monroe Dahlia V5 GH 3759 5 3.5 2 $1,337,830
Tolt River Terrace 3610 Stossel Ave, Carnation Carnation Juniper S 3139 4 2.5 2 $1,339,995
Clark Lake Ridge 24221 118th Pl SE, Kent Kent Briar XB 4055 4 3.75 2 $1,357,995
Tolt River Terrace 3630 Stossel Ave, Carnation Carnation Willow XB 3633 4 4.75 2 $1,406,995
Tolt River Terrace 3659 Stossel Ave, Carnation Carnation Lotus V2 A 3784 4 4.5 2 $1,423,995
Tolt River Terrace 3602 Grace Ave, Carnation Carnation Lotus V2 GE 3784 4 4.5 2 $1,438,995
Hawthorne Crest 13550 SE 178th St., Renton Renton Cypress XC 3295 5 2.75 2 $1,462,900
Lakeland Ridge 16206 25th St E, Lake Tapps Lake Tapps Azalea XA 4417 5 3.5 2 $1,474,995
Edmonds Ridge 5717 160TH ST SW, Edmonds Edmonds Verbena U 3561 4 2.75 2 $1,572,995
Edmonds Ridge 5711 160TH ST SW, Edmonds Edmonds Dahlia B 3781 4 2.75 2 $1,661,995
Edmonds Ridge 5726 161ST ST SW, Edmonds Edmonds Spirea S 3832 5 3.75 2 $1,749,995
Elmbrook 19832 39th Dr SE, Bothell Bothell Abelia T 2727 4 2.75 2 $1,778,995
Elmbrook 4017 198th St SE, Bothell Bothell Gardenia V2 F 2685 4 2.5 2 $1,802,995
Elmbrook 3926 198th Pl SE, Bothell Bothell Persea S 2986 4 2.75 2 $1,803,810
Edmonds Ridge 5724 161ST ST SW, Edmonds Edmonds Indigo GE 4028 4 3.25 2 $1,808,995
Elmbrook 3922 198th Pl SE, Bothell Bothell Orchid D 3111 5 2.75 2 $1,816,995
Edmonds Ridge 16027 57TH AVE SW, Edmonds Edmonds Ivy K 4109 4 3.5 3 $1,822,995
Edmonds Ridge 16029 57TH AVE SW, Edmonds Edmonds Azalea XA 4417 5 3.75 2 $1,844,995
Edmonds Ridge 5728 160TH ST SW, Edmonds Edmonds Azalea F 4417 5 3.5 2 $1,847,995

A Professional Palette of Charismatic Color Schemes

Explore MainVue color schemes designed by a team of international professionals. Find what fits your personality, design flair and your unique style of living.

Explore All Schemes

MainVue Homes - Washington State Homebuilder
Oh no! We can't fit everything on your screen.
Please rotate your device.

LOADING